ps =   956.0
zs =   168.0
lat -62.66000
lon -60.39000
lev          z      p      T     Td     Tw    TSn     Tv     Te    Thw     Th    The         r        rw         q     h    wS      wD     rho
   0   14033.4  115.0  -67.5  -90.1  -67.6  -62.0  -67.5  -67.5   29.3  108.4  108.4  1.02e-06  3.78e-05  1.40e-06  0.03  77.0   247.7   0.195
   1   13726.7  121.0  -67.0  -89.9  -67.1  -60.2  -67.0  -67.0   28.5  103.7  103.7  1.00e-06  3.82e-05  1.37e-06  0.03  75.2   250.4   0.204
   2   13422.4  127.2  -66.7  -89.9  -66.8  -58.3  -66.7  -66.7   27.7   98.9   98.9  9.54e-07  3.82e-05  1.30e-06  0.03  73.7   252.5   0.215
   3   13120.7  133.7  -66.7  -89.9  -66.8  -55.9  -66.7  -66.7   26.8   93.7   93.7  9.19e-07  3.63e-05  1.25e-06  0.03  73.7   253.4   0.226
   4   12822.0  140.5  -66.9  -89.5  -67.0  -53.2  -66.9  -66.9   25.7   88.1   88.1  9.35e-07  3.34e-05  1.25e-06  0.03  74.4   254.5   0.237
   5   12526.5  147.5  -66.8  -88.6  -66.9  -51.3  -66.8  -66.8   24.8   83.2   83.3  1.04e-06  3.22e-05  1.36e-06  0.03  73.8   256.6   0.249
   6   12233.4  154.9  -66.3  -87.4  -66.4  -50.1  -66.3  -66.3   23.9   79.2   79.2  1.24e-06  3.28e-05  1.55e-06  0.04  71.6   257.9   0.261
   7   11942.6  162.5  -65.9  -86.3  -66.0  -49.0  -65.9  -65.9   23.0   75.1   75.1  1.42e-06  3.32e-05  1.73e-06  0.04  69.2   257.6   0.273
   8   11654.1  170.4  -65.6  -85.7  -65.7  -47.6  -65.6  -65.6   22.1   70.8   70.9  1.51e-06  3.28e-05  1.81e-06  0.05  68.4   256.8   0.286
   9   11368.2  178.6  -65.5  -85.4  -65.5  -46.2  -65.5  -65.5   21.0   66.6   66.6  1.52e-06  3.21e-05  1.81e-06  0.05  70.0   256.6   0.300
  10   11085.0  187.1  -65.4  -85.3  -65.5  -44.7  -65.4  -65.4   19.9   62.1   62.1  1.47e-06  3.08e-05  1.75e-06  0.05  71.9   256.1   0.314
  11   10804.8  196.0  -65.8  -85.1  -65.9  -42.5  -65.8  -65.8   18.6   57.1   57.1  1.45e-06  2.80e-05  1.71e-06  0.05  70.4   254.8   0.329
  12   10527.7  205.1  -66.0  -84.8  -66.1  -40.8  -66.0  -66.0   17.3   52.5   52.5  1.46e-06  2.59e-05  1.71e-06  0.06  66.5   253.0   0.345
  13   10253.0  214.6  -65.5  -84.7  -65.6  -40.2  -65.5  -65.5   16.2   49.1   49.1  1.42e-06  2.66e-05  1.67e-06  0.05  66.4   251.7   0.360
  14    9980.0  224.4  -64.5  -84.8  -64.5  -40.5  -64.5  -64.5   15.5   46.6   46.6  1.35e-06  2.92e-05  1.58e-06  0.05  69.9   253.1   0.375
  15    9708.0  234.6  -63.1  -84.7  -63.2  -41.2  -63.1  -63.1   14.8   44.6   44.7  1.30e-06  3.35e-05  1.53e-06  0.04  72.9   255.1   0.389
  16    9436.7  245.2  -61.6  -84.2  -61.7  -42.1  -61.6  -61.6   14.2   42.9   42.9  1.35e-06  3.91e-05  1.57e-06  0.03  75.2   254.8   0.404
  17    9166.1  256.1  -60.2  -83.0  -60.4  -42.6  -60.2  -60.2   13.6   41.0   41.0  1.60e-06  4.46e-05  1.81e-06  0.04  78.8   253.7   0.419
  18    8896.4  267.4  -59.0  -81.5  -59.1  -43.0  -59.0  -59.0   12.9   39.0   39.0  1.95e-06  5.01e-05  2.16e-06  0.04  82.8   254.2   0.435
  19    8627.7  279.1  -57.9  -80.6  -58.1  -43.0  -57.9  -57.9   12.1   36.7   36.7  2.18e-06  5.48e-05  2.38e-06  0.04  84.5   255.9   0.452
  20    8360.3  291.1  -57.3  -80.2  -57.5  -42.7  -57.3  -57.3   11.0   33.9   33.9  2.22e-06  5.66e-05  2.41e-06  0.04  83.6   256.7   0.470
  21    8094.8  303.6  -56.9  -79.5  -57.1  -42.1  -56.9  -56.9    9.8   30.8   30.8  2.37e-06  5.72e-05  2.56e-06  0.04  83.0   255.7   0.489
  22    7830.9  316.5  -56.3  -78.2  -56.5  -41.8  -56.3  -56.3    8.6   28.0   28.0  2.82e-06  5.90e-05  3.00e-06  0.05  84.5   254.1   0.509
  23    7568.5  329.9  -55.5  -76.6  -55.6  -41.7  -55.5  -55.4    7.6   25.7   25.7  3.48e-06  6.29e-05  3.66e-06  0.06  88.2   253.4   0.528
  24    7307.1  343.6  -54.3  -74.9  -54.5  -41.8  -54.3  -54.3    6.7   23.7   23.8  4.29e-06  6.92e-05  4.45e-06  0.06  93.2   253.6   0.547
  25    7046.5  357.9  -53.0  -73.3  -53.1  -42.0  -53.0  -52.9    6.0   22.2   22.2  5.28e-06  7.83e-05  5.44e-06  0.07  97.8   254.4   0.566
  26    6786.4  372.6  -51.4  -71.3  -51.6  -42.3  -51.4  -51.4    5.4   20.9   20.9  6.79e-06  9.05e-05  6.93e-06  0.08 101.7   255.5   0.585
  27    6526.5  387.7  -49.7  -68.9  -49.9  -42.6  -49.7  -49.6    4.9   19.8   19.8  9.20e-06  1.06e-04  9.34e-06  0.09 104.5   256.3   0.604
  28    6266.8  403.3  -47.9  -66.2  -48.2  -42.8  -47.9  -47.9    4.4   18.8   18.8  1.29e-05  1.24e-04  1.30e-05  0.10 105.9   256.7   0.624
  29    6007.3  419.5  -46.2  -63.6  -46.6  -42.7  -46.2  -46.2    3.9   17.7   17.7  1.76e-05  1.44e-04  1.77e-05  0.12 106.1   256.9   0.644
  30    5748.1  436.1  -44.6  -61.1  -44.9  -42.6  -44.6  -44.5    3.3   16.6   16.6  2.33e-05  1.66e-04  2.34e-05  0.14 105.3   256.9   0.665
  31    5489.1  453.3  -42.9  -58.6  -43.3  -42.4  -42.9  -42.8    2.8   15.5   15.6  3.11e-05  1.92e-04  3.12e-05  0.16 103.3   256.6   0.686
  32    5230.3  470.9  -41.3  -55.8  -41.7  -42.0  -41.3  -41.2    2.2   14.4   14.5  4.23e-05  2.20e-04  4.24e-05  0.19 100.7   256.2   0.707
  33    4972.1  489.1  -39.6  -53.2  -40.1  -41.5  -39.6  -39.5    1.7   13.3   13.5  5.56e-05  2.51e-04  5.57e-05  0.22  98.0   255.8   0.730
  34    4715.5  507.8  -38.0  -51.4  -38.5  -41.0  -38.0  -37.8    1.1   12.2   12.4  6.63e-05  2.85e-04  6.63e-05  0.23  95.2   255.6   0.752
  35    4461.9  526.8  -36.4  -51.3  -37.0  -40.4  -36.4  -36.2    0.5   11.2   11.4  6.48e-05  3.24e-04  6.48e-05  0.20  92.3   255.4   0.775
  36    4212.7  546.0  -34.9  -52.3  -35.7  -39.7  -34.9  -34.8   -0.1   10.0   10.2  5.53e-05  3.61e-04  5.54e-05  0.15  88.5   254.8   0.798
  37    3969.1  565.4  -33.7  -52.0  -34.5  -39.0  -33.7  -33.6   -1.0    8.6    8.8  5.54e-05  3.92e-04  5.54e-05  0.14  83.2   254.0   0.823
  38    3732.0  584.8  -32.9  -51.0  -33.7  -38.3  -32.9  -32.7   -1.9    6.9    7.1  6.00e-05  4.13e-04  6.01e-05  0.15  76.5   252.8   0.848
  39    3502.5  604.1  -32.2  -50.4  -33.1  -37.7  -32.2  -32.0   -3.0    5.1    5.3  6.24e-05  4.26e-04  6.24e-05  0.15  68.9   251.1   0.873
  40    3281.2  623.4  -31.5  -49.6  -32.4  -37.1  -31.5  -31.4   -4.1    3.4    3.6  6.65e-05  4.41e-04  6.65e-05  0.15  61.8   248.9   0.899
  41    3068.5  642.4  -30.7  -48.6  -31.6  -36.5  -30.7  -30.5   -5.0    2.0    2.2  7.26e-05  4.63e-04  7.26e-05  0.16  55.9   247.0   0.923
  42    2864.6  661.1  -29.9  -47.1  -30.9  -35.9  -29.9  -29.7   -5.9    0.6    0.8  8.32e-05  4.84e-04  8.32e-05  0.17  50.1   245.9   0.947
  43    2670.2  679.4  -30.1  -42.4  -30.9  -35.4  -30.1  -29.8   -7.3   -1.7   -1.3  1.35e-04  4.63e-04  1.35e-04  0.29  41.6   243.5   0.974
  44    2485.9  697.2  -30.5  -37.2  -31.0  -35.0  -30.5  -29.9   -8.8   -4.2   -3.5  2.25e-04  4.35e-04  2.25e-04  0.52  34.4   238.8   1.001
  45    2311.4  714.5  -30.0  -34.0  -30.4  -34.4  -30.0  -29.3   -9.7   -5.5   -4.7  3.03e-04  4.43e-04  3.03e-04  0.69  31.5   233.8   1.024
  46    2146.3  731.3  -29.1  -32.0  -29.4  -33.6  -29.1  -28.2  -10.1   -6.3   -5.3  3.61e-04  4.72e-04  3.61e-04  0.76  30.2   230.7   1.044
  47    1990.1  747.4  -28.0  -30.6  -28.2  -32.9  -27.9  -26.9  -10.3   -6.7   -5.6  4.00e-04  5.14e-04  4.00e-04  0.78  30.1   229.5   1.062
  48    1842.8  762.9  -26.7  -29.9  -27.0  -32.0  -26.6  -25.6  -10.4   -6.9   -5.7  4.19e-04  5.68e-04  4.19e-04  0.74  30.1   229.7   1.078
  49    1704.0  777.6  -25.4  -29.8  -25.9  -31.3  -25.4  -24.4  -10.5   -7.0   -5.8  4.17e-04  6.24e-04  4.16e-04  0.67  30.0   230.1   1.093
  50    1573.6  791.7  -24.3  -29.5  -24.9  -30.5  -24.2  -23.2  -10.6   -7.1   -6.0  4.19e-04  6.79e-04  4.19e-04  0.62  29.7   229.7   1.108
  51    1451.4  805.1  -23.3  -28.6  -23.9  -29.7  -23.2  -22.2  -10.7   -7.3   -6.1  4.50e-04  7.28e-04  4.49e-04  0.62  29.4   229.0   1.122
  52    1337.2  817.7  -22.5  -27.3  -23.0  -29.0  -22.4  -21.2  -10.8   -7.6   -6.3  5.01e-04  7.74e-04  5.00e-04  0.65  28.7   229.1   1.136
  53    1230.7  829.6  -21.7  -25.8  -22.2  -28.2  -21.6  -20.2  -10.9   -7.9   -6.4  5.64e-04  8.16e-04  5.64e-04  0.69  27.8   230.1   1.149
  54    1131.6  840.9  -20.9  -24.7  -21.4  -27.5  -20.8  -19.3  -11.0   -8.1   -6.5  6.13e-04  8.62e-04  6.13e-04  0.71  27.3   230.8   1.161
  55    1039.5  851.4  -20.2  -24.0  -20.7  -26.8  -20.1  -18.6  -11.0   -8.3   -6.6  6.46e-04  9.05e-04  6.45e-04  0.71  26.9   231.7   1.172
  56     954.0  861.3  -19.5  -23.4  -20.1  -26.2  -19.4  -17.8  -11.1   -8.5   -6.7  6.75e-04  9.47e-04  6.74e-04  0.71  26.7   232.3   1.183
  57     874.8  870.5  -18.9  -23.0  -19.5  -25.6  -18.8  -17.1  -11.2   -8.6   -6.8  6.94e-04  9.92e-04  6.93e-04  0.70  26.4   233.1   1.192
  58     801.5  879.1  -18.2  -22.7  -18.9  -25.1  -18.1  -16.4  -11.2   -8.7   -6.8  7.07e-04  1.04e-03  7.06e-04  0.68  26.1   233.5   1.201
  59     733.8  887.1  -17.6  -22.4  -18.4  -24.5  -17.5  -15.8  -11.2   -8.7   -6.8  7.18e-04  1.08e-03  7.18e-04  0.66  25.7   234.0   1.209
  60     671.2  894.5  -17.0  -22.2  -17.8  -24.0  -16.9  -15.2  -11.2   -8.7   -6.8  7.25e-04  1.13e-03  7.24e-04  0.64  25.5   234.3   1.216
  61     613.6  901.4  -16.4  -22.0  -17.3  -23.5  -16.3  -14.6  -11.2   -8.7   -6.8  7.33e-04  1.18e-03  7.32e-04  0.62  25.0   234.5   1.223
  62     560.4  907.8  -15.9  -21.8  -16.9  -23.1  -15.8  -14.1  -11.2   -8.7   -6.8  7.37e-04  1.22e-03  7.37e-04  0.60  24.7   234.7   1.229
  63     511.5  913.7  -15.4  -21.7  -16.5  -22.6  -15.3  -13.6  -11.2   -8.7   -6.8  7.41e-04  1.26e-03  7.41e-04  0.59  24.3   234.7   1.235
  64     466.5  919.2  -15.0  -21.5  -16.1  -22.2  -14.9  -13.1  -11.2   -8.7   -6.8  7.46e-04  1.30e-03  7.45e-04  0.57  24.0   234.7   1.240
  65     425.2  924.2  -14.6  -21.4  -15.8  -21.9  -14.5  -12.7  -11.2   -8.7   -6.8  7.50e-04  1.34e-03  7.49e-04  0.56  23.6   234.8   1.245
  66     387.2  928.9  -14.2  -21.3  -15.4  -21.5  -14.1  -12.3  -11.2   -8.7   -6.7  7.54e-04  1.37e-03  7.54e-04  0.55  23.2   234.8   1.249
  67     352.3  933.1  -13.9  -21.1  -15.1  -21.2  -13.7  -11.9  -11.2   -8.7   -6.7  7.60e-04  1.41e-03  7.59e-04  0.54  22.8   234.9   1.253
  68     320.3  937.1  -13.5  -21.0  -14.9  -20.9  -13.4  -11.6  -11.1   -8.7   -6.7  7.65e-04  1.44e-03  7.65e-04  0.53  22.4   235.0   1.257
  69     291.0  940.7  -13.2  -20.9  -14.6  -20.6  -13.1  -11.3  -11.1   -8.7   -6.7  7.72e-04  1.47e-03  7.71e-04  0.53  21.9   235.1   1.260
  70     264.1  944.0  -13.0  -20.7  -14.4  -20.4  -12.9  -11.0  -11.1   -8.7   -6.7  7.79e-04  1.49e-03  7.78e-04  0.52  21.3   235.2   1.263
  71     239.4  947.1  -12.7  -20.6  -14.1  -20.1  -12.6  -10.7  -11.1   -8.6   -6.6  7.87e-04  1.52e-03  7.86e-04  0.52  20.6   235.3   1.266
  72     216.8  949.9  -12.5  -20.4  -13.9  -19.9  -12.4  -10.5  -11.1   -8.6   -6.6  7.99e-04  1.54e-03  7.98e-04  0.52  19.7   235.2   1.269
  73     196.0  952.5  -12.3  -20.1  -13.7  -19.6  -12.1  -10.2  -11.0   -8.6   -6.5  8.18e-04  1.57e-03  8.18e-04  0.52  18.5   235.2   1.271
  74     177.0  954.9  -12.0  -19.5  -13.5  -19.3  -11.9   -9.9  -10.9   -8.6   -6.4  8.55e-04  1.59e-03  8.54e-04  0.54  16.2   234.9   1.273
