ps =   973.6
zs =    13.8
lat -62.46000
lon -60.46000
lev          z      p      T     Td     Tw    TSn     Tv     Te    Thw     Th    The         r        rw         q     h    wS      wD     rho
   0   14044.2  115.0  -67.9  -91.7  -68.0  -61.2  -67.9  -67.9   29.1  107.6  107.6  7.66e-07  3.57e-05  1.12e-06  0.02  74.3   252.7   0.195
   1   13737.7  121.0  -67.4  -91.5  -67.5  -59.5  -67.4  -67.4   28.4  103.0  103.0  7.47e-07  3.63e-05  1.09e-06  0.02  72.4   251.7   0.205
   2   13433.4  127.3  -67.1  -91.2  -67.2  -57.5  -67.1  -67.1   27.6   98.1   98.1  7.52e-07  3.59e-05  1.08e-06  0.02  71.8   250.2   0.215
   3   13131.4  133.8  -66.9  -90.9  -67.0  -55.5  -66.9  -66.9   26.7   93.3   93.3  7.64e-07  3.53e-05  1.08e-06  0.02  72.2   249.8   0.226
   4   12831.9  140.6  -66.6  -90.5  -66.7  -53.8  -66.6  -66.6   25.8   88.6   88.6  7.82e-07  3.48e-05  1.09e-06  0.02  72.7   250.2   0.237
   5   12534.9  147.7  -66.5  -89.7  -66.6  -51.8  -66.5  -66.5   24.9   83.7   83.7  8.50e-07  3.37e-05  1.15e-06  0.03  72.9   251.5   0.249
   6   12240.4  155.0  -66.2  -88.5  -66.3  -50.3  -66.2  -66.2   23.9   79.2   79.3  1.01e-06  3.32e-05  1.31e-06  0.03  71.9   253.9   0.261
   7   11947.9  162.7  -65.4  -87.4  -65.5  -49.7  -65.4  -65.4   23.2   75.8   75.8  1.18e-06  3.55e-05  1.48e-06  0.03  69.6   254.9   0.273
   8   11657.0  170.6  -64.7  -86.7  -64.8  -49.1  -64.7  -64.7   22.4   72.3   72.3  1.27e-06  3.72e-05  1.56e-06  0.03  68.6   252.8   0.285
   9   11368.6  178.9  -65.0  -86.3  -65.1  -46.9  -65.0  -65.0   21.2   67.2   67.2  1.30e-06  3.41e-05  1.58e-06  0.04  68.9   251.6   0.299
  10   11083.4  187.5  -65.4  -85.8  -65.5  -44.6  -65.4  -65.4   19.9   61.9   61.9  1.35e-06  3.07e-05  1.62e-06  0.04  68.1   251.2   0.314
  11   10800.9  196.4  -65.2  -85.4  -65.2  -43.5  -65.2  -65.2   18.8   57.9   57.9  1.38e-06  3.04e-05  1.64e-06  0.05  70.0   249.2   0.329
  12   10520.5  205.6  -64.7  -85.1  -64.8  -42.7  -64.7  -64.7   17.8   54.3   54.4  1.38e-06  3.09e-05  1.64e-06  0.04  75.3   248.5   0.344
  13   10241.8  215.2  -63.9  -85.1  -63.9  -42.6  -63.9  -63.9   16.9   51.4   51.4  1.33e-06  3.30e-05  1.57e-06  0.04  77.6   250.8   0.358
  14    9964.3  225.2  -62.5  -85.4  -62.6  -43.2  -62.5  -62.5   16.3   49.3   49.3  1.21e-06  3.77e-05  1.43e-06  0.03  75.0   252.8   0.372
  15    9687.4  235.5  -61.1  -85.6  -61.2  -43.8  -61.1  -61.1   15.7   47.4   47.4  1.10e-06  4.34e-05  1.32e-06  0.03  71.4   252.6   0.387
  16    9411.4  246.2  -60.0  -85.3  -60.1  -44.0  -60.0  -60.0   14.9   45.0   45.0  1.11e-06  4.80e-05  1.32e-06  0.02  71.0   251.3   0.402
  17    9136.5  257.2  -59.0  -83.7  -59.1  -43.9  -59.0  -59.0   14.1   42.5   42.5  1.40e-06  5.21e-05  1.61e-06  0.03  73.7   251.3   0.418
  18    8862.6  268.7  -57.7  -81.5  -57.9  -44.2  -57.7  -57.7   13.4   40.4   40.4  1.96e-06  5.83e-05  2.17e-06  0.03  75.5   252.3   0.434
  19    8589.3  280.5  -56.2  -79.9  -56.4  -44.7  -56.2  -56.2   12.8   38.8   38.8  2.42e-06  6.76e-05  2.63e-06  0.04  75.0   253.7   0.450
  20    8316.5  292.8  -54.6  -79.3  -54.8  -45.0  -54.6  -54.6   12.2   37.2   37.2  2.55e-06  7.82e-05  2.74e-06  0.03  73.5   254.9   0.467
  21    8044.3  305.5  -53.4  -79.2  -53.6  -45.0  -53.4  -53.4   11.5   35.1   35.2  2.50e-06  8.67e-05  2.69e-06  0.03  72.7   255.0   0.484
  22    7773.2  318.6  -52.6  -79.0  -52.8  -44.7  -52.6  -52.6   10.5   32.6   32.6  2.47e-06  9.18e-05  2.65e-06  0.03  72.9   254.2   0.503
  23    7503.4  332.2  -51.8  -78.0  -52.0  -44.4  -51.8  -51.8    9.5   30.1   30.1  2.78e-06  9.66e-05  2.95e-06  0.03  73.9   252.9   0.523
  24    7234.9  346.2  -50.8  -76.1  -51.1  -44.2  -50.8  -50.8    8.6   27.9   27.9  3.55e-06  1.04e-04  3.72e-06  0.03  75.5   251.6   0.542
  25    6967.2  360.7  -49.6  -74.3  -49.9  -44.0  -49.6  -49.6    7.7   25.9   25.9  4.49e-06  1.14e-04  4.65e-06  0.04  78.1   250.9   0.562
  26    6700.5  375.7  -48.4  -72.5  -48.7  -43.9  -48.4  -48.4    6.9   24.1   24.1  5.64e-06  1.26e-04  5.79e-06  0.04  81.2   251.1   0.582
  27    6434.4  391.1  -47.2  -70.6  -47.5  -43.7  -47.2  -47.2    6.1   22.3   22.3  7.13e-06  1.39e-04  7.27e-06  0.05  84.2   252.0   0.603
  28    6169.2  407.1  -45.9  -68.8  -46.3  -43.4  -45.9  -45.9    5.3   20.6   20.6  8.90e-06  1.53e-04  9.03e-06  0.06  86.7   252.9   0.624
  29    5904.6  423.6  -44.7  -66.9  -45.1  -43.1  -44.7  -44.6    4.5   18.9   18.9  1.11e-05  1.70e-04  1.12e-05  0.07  88.3   253.4   0.646
  30    5640.8  440.6  -43.3  -65.2  -43.8  -42.8  -43.3  -43.3    3.7   17.3   17.3  1.35e-05  1.88e-04  1.36e-05  0.07  89.7   253.4   0.668
  31    5377.5  458.1  -42.0  -63.6  -42.5  -42.4  -42.0  -42.0    2.9   15.7   15.8  1.60e-05  2.09e-04  1.61e-05  0.08  91.1   253.2   0.690
  32    5114.9  476.2  -40.6  -61.8  -41.1  -42.0  -40.6  -40.6    2.1   14.3   14.3  1.96e-05  2.32e-04  1.97e-05  0.08  92.3   253.1   0.713
  33    4853.1  494.8  -39.1  -60.5  -39.7  -41.5  -39.1  -39.0    1.5   13.0   13.1  2.22e-05  2.62e-04  2.23e-05  0.08  92.5   253.3   0.736
  34    4592.9  513.9  -37.5  -59.5  -38.1  -40.9  -37.5  -37.4    0.8   11.9   12.0  2.46e-05  2.97e-04  2.46e-05  0.08  90.4   253.4   0.760
  35    4335.9  533.3  -36.0  -57.2  -36.7  -40.2  -36.0  -36.0    0.1   10.6   10.7  3.12e-05  3.32e-04  3.13e-05  0.09  85.6   252.9   0.784
  36    4083.7  553.0  -34.9  -55.3  -35.7  -39.6  -34.9  -34.8   -0.8    9.0    9.1  3.81e-05  3.56e-04  3.82e-05  0.11  79.7   251.9   0.809
  37    3837.6  572.8  -34.3  -53.2  -35.0  -38.9  -34.3  -34.2   -2.0    6.9    7.1  4.75e-05  3.67e-04  4.75e-05  0.13  74.1   250.9   0.835
  38    3598.6  592.7  -33.8  -50.5  -34.5  -38.3  -33.8  -33.6   -3.2    4.8    5.0  6.33e-05  3.73e-04  6.33e-05  0.17  69.4   250.6   0.863
  39    3367.4  612.6  -33.1  -48.1  -33.8  -37.7  -33.1  -32.9   -4.3    3.0    3.2  8.03e-05  3.85e-04  8.03e-05  0.21  64.0   250.1   0.889
  40    3144.4  632.3  -32.3  -46.7  -33.0  -37.1  -32.3  -32.1   -5.3    1.4    1.7  9.08e-05  4.04e-04  9.08e-05  0.22  58.4   248.2   0.915
  41    2930.0  651.8  -31.5  -46.0  -32.3  -36.5  -31.5  -31.3   -6.3   -0.1    0.1  9.53e-05  4.21e-04  9.53e-05  0.23  53.5   246.3   0.940
  42    2724.7  671.0  -31.0  -42.9  -31.7  -35.9  -31.0  -30.7   -7.4   -1.8   -1.4  1.29e-04  4.30e-04  1.29e-04  0.30  47.7   245.0   0.965
  43    2529.0  689.8  -30.9  -39.4  -31.4  -35.4  -30.9  -30.4   -8.7   -3.8   -3.2  1.82e-04  4.24e-04  1.82e-04  0.43  40.8   241.0   0.992
  44    2343.1  708.1  -30.8  -37.6  -31.3  -34.9  -30.8  -30.3  -10.0   -5.7   -5.1  2.14e-04  4.14e-04  2.14e-04  0.52  35.7   232.0   1.018
  45    2167.1  725.9  -30.6  -35.9  -31.0  -34.5  -30.6  -30.0  -11.1   -7.4   -6.7  2.47e-04  4.13e-04  2.47e-04  0.60  34.1   222.1   1.042
  46    2000.7  743.0  -29.9  -34.2  -30.2  -33.9  -29.8  -29.1  -11.7   -8.3   -7.5  2.87e-04  4.34e-04  2.87e-04  0.66  34.1   216.3   1.064
  47    1843.5  759.6  -28.8  -32.6  -29.1  -33.2  -28.8  -28.0  -12.1   -8.8   -7.9  3.26e-04  4.68e-04  3.25e-04  0.70  33.8   214.6   1.083
  48    1695.1  775.5  -27.6  -31.4  -28.0  -32.4  -27.6  -26.7  -12.2   -9.1   -8.2  3.57e-04  5.11e-04  3.57e-04  0.70  32.9   215.8   1.100
  49    1555.5  790.6  -26.5  -30.4  -26.9  -31.7  -26.5  -25.5  -12.4   -9.4   -8.4  3.85e-04  5.55e-04  3.85e-04  0.69  31.7   218.6   1.117
  50    1424.5  805.1  -25.5  -29.6  -25.9  -30.9  -25.4  -24.4  -12.5   -9.6   -8.5  4.11e-04  6.00e-04  4.11e-04  0.68  30.8   221.1   1.132
  51    1301.7  818.8  -24.5  -28.9  -25.0  -30.2  -24.4  -23.4  -12.6   -9.9   -8.7  4.32e-04  6.45e-04  4.32e-04  0.67  30.2   223.5   1.147
  52    1186.9  831.8  -23.5  -28.2  -24.1  -29.5  -23.5  -22.4  -12.7  -10.1   -8.9  4.52e-04  6.90e-04  4.51e-04  0.65  29.9   226.0   1.161
  53    1079.9  844.0  -22.7  -27.7  -23.3  -28.8  -22.6  -21.5  -12.9  -10.3   -9.0  4.69e-04  7.33e-04  4.69e-04  0.64  29.9   228.3   1.174
  54     980.2  855.6  -21.9  -27.3  -22.5  -28.2  -21.8  -20.6  -13.0  -10.4   -9.1  4.76e-04  7.79e-04  4.76e-04  0.61  30.1   229.6   1.186
  55     887.6  866.4  -21.0  -27.1  -21.8  -27.6  -21.0  -19.8  -13.0  -10.5   -9.2  4.79e-04  8.28e-04  4.79e-04  0.58  30.6   230.5   1.197
  56     801.6  876.5  -20.3  -26.9  -21.1  -27.0  -20.2  -19.0  -13.1  -10.6   -9.3  4.85e-04  8.74e-04  4.85e-04  0.56  31.3   231.3   1.207
  57     721.9  886.0  -19.6  -26.5  -20.5  -26.4  -19.5  -18.3  -13.1  -10.7   -9.4  4.95e-04  9.16e-04  4.95e-04  0.54  32.1   232.4   1.217
  58     648.3  894.8  -19.0  -26.1  -19.9  -25.9  -18.9  -17.7  -13.2  -10.8   -9.5  5.08e-04  9.54e-04  5.08e-04  0.53  32.9   233.6   1.226
  59     580.2  903.0  -18.5  -25.3  -19.5  -25.4  -18.5  -17.2  -13.3  -11.0   -9.6  5.45e-04  9.83e-04  5.45e-04  0.55  33.7   235.9   1.235
  60     517.4  910.7  -18.1  -24.6  -19.0  -25.0  -18.0  -16.6  -13.4  -11.2   -9.7  5.76e-04  1.01e-03  5.76e-04  0.57  33.7   237.8   1.243
  61     459.5  917.8  -17.6  -23.7  -18.5  -24.5  -17.5  -16.1  -13.4  -11.3   -9.7  6.16e-04  1.04e-03  6.16e-04  0.59  33.3   240.3   1.251
  62     406.3  924.3  -17.2  -23.0  -18.1  -24.0  -17.1  -15.6  -13.4  -11.4   -9.7  6.49e-04  1.08e-03  6.49e-04  0.60  32.8   242.3   1.258
  63     357.2  930.4  -16.8  -22.6  -17.7  -23.6  -16.7  -15.1  -13.4  -11.4   -9.7  6.70e-04  1.11e-03  6.69e-04  0.60  32.2   243.6   1.264
  64     312.2  936.0  -16.3  -22.2  -17.3  -23.2  -16.2  -14.6  -13.4  -11.4   -9.7  6.89e-04  1.14e-03  6.88e-04  0.60  31.6   244.7   1.269
  65     270.8  941.1  -15.9  -22.0  -16.9  -22.8  -15.8  -14.1  -13.3  -11.4   -9.6  7.02e-04  1.18e-03  7.01e-04  0.60  31.2   245.2   1.274
  66     232.8  945.9  -15.5  -21.7  -16.5  -22.4  -15.4  -13.7  -13.3  -11.4   -9.6  7.13e-04  1.21e-03  7.12e-04  0.59  30.8   245.5   1.279
  67     197.9  950.3  -15.2  -21.5  -16.2  -22.1  -15.1  -13.3  -13.3  -11.4   -9.5  7.23e-04  1.24e-03  7.22e-04  0.58  30.4   245.8   1.283
  68     165.9  954.3  -14.8  -21.3  -15.9  -21.8  -14.7  -13.0  -13.2  -11.3   -9.5  7.33e-04  1.27e-03  7.32e-04  0.58  30.1   246.0   1.286
  69     136.6  958.0  -14.5  -21.1  -15.6  -21.5  -14.4  -12.6  -13.2  -11.3   -9.4  7.43e-04  1.30e-03  7.43e-04  0.57  29.7   246.2   1.290
  70     109.7  961.4  -14.2  -20.9  -15.3  -21.2  -14.1  -12.3  -13.1  -11.3   -9.3  7.56e-04  1.33e-03  7.55e-04  0.57  29.4   246.4   1.293
  71      85.0  964.5  -13.9  -20.6  -15.1  -20.9  -13.8  -11.9  -13.0  -11.2   -9.2  7.70e-04  1.36e-03  7.69e-04  0.57  28.9   246.5   1.295
  72      62.5  967.4  -13.6  -20.3  -14.8  -20.6  -13.5  -11.6  -12.9  -11.1   -9.1  7.90e-04  1.39e-03  7.89e-04  0.57  28.3   246.6   1.298
  73      41.8  970.0  -13.3  -19.8  -14.4  -20.2  -13.1  -11.2  -12.8  -11.0   -8.9  8.21e-04  1.42e-03  8.20e-04  0.58  27.3   246.7   1.300
  74      22.8  972.4  -12.8  -18.7  -13.9  -19.6  -12.6  -10.5  -12.4  -10.7   -8.4  8.97e-04  1.47e-03  8.96e-04  0.61  25.3   246.9   1.300
