ps =  1008.8
zs =    39.8
lat -62.39000
lon -59.25000
lev          z      p      T     Td     Tw    TSn     Tv     Te    Thw     Th    The         r        rw         q     h    wS      wD     rho
   0   14937.3  115.0  -61.6  -87.1  -61.8  -72.2  -61.6  -61.6   30.9  119.2  119.2  1.75e-06  8.31e-05  2.17e-06  0.02  29.0   256.1   0.189
   1   14620.5  121.0  -61.1  -86.9  -61.3  -70.2  -61.1  -61.1   30.2  114.4  114.4  1.73e-06  8.43e-05  2.13e-06  0.02  31.6   260.2   0.199
   2   14306.5  127.3  -62.0  -86.5  -62.1  -66.2  -62.0  -61.9   29.1  107.3  107.3  1.76e-06  7.18e-05  2.15e-06  0.02  34.8   264.9   0.210
   3   13996.8  133.9  -63.3  -86.0  -63.4  -61.6  -63.3  -63.3   27.8   99.6   99.6  1.83e-06  5.75e-05  2.21e-06  0.03  34.3   267.5   0.222
   4   13691.2  140.7  -64.2  -85.4  -64.3  -57.8  -64.2  -64.2   26.6   92.6   92.7  1.94e-06  4.82e-05  2.31e-06  0.04  30.8   268.2   0.235
   5   13389.2  147.9  -64.6  -84.7  -64.7  -55.0  -64.6  -64.6   25.5   86.9   86.9  2.07e-06  4.37e-05  2.42e-06  0.05  28.3   267.2   0.247
   6   13090.0  155.3  -64.7  -83.9  -64.8  -52.7  -64.7  -64.7   24.4   81.7   81.7  2.26e-06  4.08e-05  2.60e-06  0.06  28.2   267.4   0.260
   7   12793.5  163.0  -65.0  -82.7  -65.1  -50.3  -65.0  -65.0   23.3   76.3   76.3  2.63e-06  3.74e-05  2.97e-06  0.07  29.5   275.5   0.273
   8   12500.6  171.1  -66.1  -79.7  -66.2  -46.6  -66.1  -66.1   21.8   69.6   69.6  4.09e-06  3.05e-05  4.42e-06  0.13  31.1   287.8   0.288
   9   12211.4  179.5  -67.0  -76.3  -67.0  -43.5  -67.0  -66.9   20.3   63.6   63.6  6.69e-06  2.60e-05  7.01e-06  0.26  33.2   303.4   0.303
  10   11926.1  188.2  -68.1  -73.8  -68.2  -39.9  -68.1  -68.1   18.6   57.2   57.2  9.25e-06  2.10e-05  9.55e-06  0.44  35.4   313.9   0.320
  11   11644.5  197.3  -69.0  -72.8  -69.1  -36.8  -69.0  -69.0   16.9   51.3   51.4  1.03e-05  1.77e-05  1.06e-05  0.58  33.7   315.9   0.337
  12   11365.4  206.7  -68.4  -71.9  -68.4  -36.5  -68.4  -68.4   15.9   48.1   48.1  1.12e-05  1.85e-05  1.14e-05  0.60  31.9   313.3   0.352
  13   11086.9  216.5  -66.6  -70.3  -66.6  -38.2  -66.6  -66.5   15.5   46.7   46.7  1.35e-05  2.27e-05  1.37e-05  0.59  30.5   311.3   0.365
  14   10808.2  226.6  -64.5  -68.1  -64.6  -40.1  -64.5  -64.5   15.2   45.6   45.7  1.76e-05  2.87e-05  1.78e-05  0.61  28.8   309.6   0.378
  15   10529.0  237.2  -62.5  -65.8  -62.5  -41.7  -62.5  -62.4   14.8   44.6   44.7  2.31e-05  3.59e-05  2.33e-05  0.64  27.7   309.5   0.392
  16   10249.5  248.1  -60.5  -64.3  -60.6  -43.0  -60.5  -60.4   14.5   43.5   43.6  2.70e-05  4.44e-05  2.72e-05  0.61  27.5   311.0   0.406
  17    9969.7  259.5  -58.6  -63.1  -58.6  -44.1  -58.6  -58.5   14.1   42.3   42.4  3.02e-05  5.45e-05  3.04e-05  0.55  27.2   312.9   0.421
  18    9689.7  271.2  -56.6  -61.3  -56.7  -45.0  -56.6  -56.5   13.7   41.2   41.3  3.67e-05  6.65e-05  3.68e-05  0.55  27.0   312.3   0.436
  19    9409.3  283.4  -54.5  -60.1  -54.6  -45.8  -54.5  -54.4   13.4   40.2   40.4  4.10e-05  8.20e-05  4.11e-05  0.50  27.6   310.5   0.452
  20    9128.5  296.1  -52.3  -60.8  -52.5  -46.5  -52.3  -52.2   13.1   39.5   39.6  3.57e-05  1.02e-04  3.58e-05  0.35  29.1   310.8   0.467
  21    8847.3  309.2  -50.1  -62.7  -50.4  -47.0  -50.1  -50.1   12.8   38.7   38.8  2.67e-05  1.26e-04  2.68e-05  0.21  30.6   313.5   0.483
  22    8565.7  322.8  -48.0  -61.0  -48.3  -47.2  -48.0  -47.9   12.5   37.8   38.0  3.19e-05  1.54e-04  3.20e-05  0.21  32.9   317.8   0.499
  23    8283.7  336.8  -45.9  -57.4  -46.2  -47.2  -45.9  -45.8   12.2   37.0   37.1  4.83e-05  1.87e-04  4.84e-05  0.26  36.4   322.2   0.516
  24    8001.3  351.3  -43.8  -53.3  -44.1  -47.0  -43.7  -43.6   11.9   36.1   36.4  7.66e-05  2.26e-04  7.66e-05  0.34  39.8   325.0   0.534
  25    7718.6  366.4  -41.5  -50.2  -41.9  -46.5  -41.5  -41.2   11.7   35.4   35.8  1.05e-04  2.75e-04  1.05e-04  0.38  40.7   326.1   0.551
  26    7435.4  381.9  -39.1  -48.8  -39.6  -46.0  -39.1  -38.8   11.5   35.0   35.4  1.18e-04  3.39e-04  1.18e-04  0.35  39.0   326.9   0.568
  27    7151.6  398.0  -36.7  -48.3  -37.4  -45.2  -36.6  -36.3   11.4   34.5   34.9  1.21e-04  4.17e-04  1.21e-04  0.29  36.6   328.4   0.586
  28    6867.2  414.6  -34.3  -46.0  -35.1  -44.2  -34.2  -33.9   11.2   34.0   34.5  1.50e-04  5.08e-04  1.50e-04  0.30  35.6   330.7   0.605
  29    6582.3  431.7  -32.0  -38.6  -32.7  -42.6  -32.0  -31.2   11.2   33.3   34.4  3.17e-04  6.06e-04  3.17e-04  0.52  36.0   332.4   0.624
  30    6297.1  449.5  -29.8  -33.6  -30.3  -40.9  -29.7  -28.5   11.1   32.7   34.3  5.01e-04  7.22e-04  5.01e-04  0.69  36.3   331.5   0.643
  31    6011.5  467.7  -27.4  -31.3  -28.0  -39.1  -27.3  -25.9   11.0   32.1   34.0  5.98e-04  8.64e-04  5.98e-04  0.69  36.5   328.8   0.663
  32    5725.6  486.6  -25.1  -29.7  -25.9  -37.3  -25.0  -23.4   10.9   31.5   33.6  6.75e-04  1.02e-03  6.75e-04  0.66  36.4   325.7   0.683
  33    5439.7  506.1  -22.9  -27.6  -23.8  -35.3  -22.8  -20.9   10.7   30.8   33.2  7.89e-04  1.20e-03  7.88e-04  0.66  35.6   323.3   0.704
  34    5155.0  526.0  -20.7  -25.9  -21.7  -33.2  -20.6  -18.5   10.6   30.1   32.8  8.87e-04  1.40e-03  8.86e-04  0.63  34.9   322.0   0.726
  35    4873.2  546.4  -18.5  -25.5  -19.9  -31.3  -18.3  -16.2   10.3   29.5   32.2  8.86e-04  1.64e-03  8.85e-04  0.54  34.9   321.8   0.747
  36    4595.7  567.0  -16.2  -26.8  -18.3  -29.5  -16.1  -14.3   10.0   29.0   31.3  7.57e-04  1.91e-03  7.57e-04  0.40  35.7   322.0   0.768
  37    4323.6  587.8  -14.1  -28.9  -16.9  -27.9  -14.0  -12.5    9.5   28.4   30.2  5.97e-04  2.20e-03  5.97e-04  0.27  37.1   321.4   0.790
  38    4058.0  608.6  -12.2  -30.3  -15.6  -26.2  -12.1  -10.9    9.1   27.6   29.1  5.10e-04  2.47e-03  5.10e-04  0.21  39.0   319.4   0.812
  39    3800.1  629.5  -10.6  -31.7  -14.5  -24.7  -10.6   -9.5    8.5   26.5   27.7  4.28e-04  2.71e-03  4.28e-04  0.16  40.6   317.8   0.835
  40    3550.9  650.2   -9.4  -31.8  -13.6  -23.3   -9.4   -8.4    7.8   25.1   26.2  4.11e-04  2.88e-03  4.11e-04  0.14  40.6   318.0   0.859
  41    3311.0  670.6   -8.3  -28.2  -12.4  -21.5   -8.2   -6.9    7.4   23.7   25.3  5.62e-04  3.06e-03  5.62e-04  0.18  39.4   319.4   0.882
  42    3080.8  690.8   -6.9  -23.7  -10.9  -19.2   -6.8   -4.8    7.3   22.8   25.1  8.21e-04  3.31e-03  8.20e-04  0.25  38.1   320.6   0.903
  43    2860.5  710.5   -5.5  -20.7   -9.4  -17.0   -5.3   -2.9    7.2   22.0   24.9  1.03e-03  3.59e-03  1.03e-03  0.29  37.5   321.8   0.924
  44    2650.5  729.8   -4.3  -17.8   -8.1  -14.9   -4.1   -1.0    7.1   21.0   24.6  1.29e-03  3.82e-03  1.29e-03  0.34  37.2   323.5   0.945
  45    2450.9  748.5   -3.3  -14.6   -6.8  -12.7   -3.1    0.8    7.1   19.9   24.5  1.66e-03  4.00e-03  1.65e-03  0.41  36.7   324.7   0.965
  46    2261.9  766.5   -2.5  -10.8   -5.3  -10.1   -2.1    3.1    7.2   18.9   24.8  2.20e-03  4.16e-03  2.20e-03  0.53  35.4   324.9   0.985
  47    2083.4  783.9   -1.5   -7.9   -3.9   -7.5   -1.0    5.3    7.4   18.1   25.3  2.68e-03  4.38e-03  2.68e-03  0.61  33.2   324.7   1.004
  48    1915.0  800.7   -0.2   -7.1   -2.8   -5.7    0.3    6.9    7.4   17.7   25.2  2.81e-03  4.71e-03  2.80e-03  0.60  31.2   324.5   1.020
  49    1756.6  816.6    1.0   -6.1   -1.8   -3.9    1.5    8.5    7.4   17.3   25.3  2.97e-03  5.05e-03  2.96e-03  0.59  30.5   324.5   1.036
  50    1608.0  831.8    2.1   -4.3   -0.6   -1.6    2.6   10.5    7.7   16.9   25.8  3.35e-03  5.34e-03  3.34e-03  0.63  31.0   324.9   1.051
  51    1468.8  846.3    3.1   -2.8    0.6    0.6    3.7   12.4    7.9   16.5   26.3  3.69e-03  5.64e-03  3.68e-03  0.65  31.7   325.5   1.065
  52    1338.8  859.9    3.8   -1.7    1.3    2.1    4.4   13.6    7.9   16.0   26.3  3.92e-03  5.84e-03  3.90e-03  0.67  31.8   324.6   1.079
  53    1217.8  872.8    4.1   -0.9    1.9    3.2    4.8   14.5    7.7   15.1   25.9  4.11e-03  5.88e-03  4.10e-03  0.70  31.3   321.7   1.094
  54    1105.5  885.0    4.3   -0.2    2.3    3.9    5.0   15.0    7.4   14.1   25.3  4.27e-03  5.88e-03  4.25e-03  0.73  30.5   318.5   1.108
  55    1001.3  896.4    4.5    0.2    2.5    4.5    5.2   15.4    7.1   13.3   24.6  4.32e-03  5.90e-03  4.30e-03  0.73  29.9   316.0   1.122
  56     904.9  907.0    4.8    0.3    2.7    4.9    5.5   15.7    6.8   12.6   23.8  4.32e-03  5.93e-03  4.30e-03  0.73  29.8   314.6   1.134
  57     815.8  917.0    5.0    0.5    3.0    5.3    5.8   15.9    6.5   12.0   23.2  4.32e-03  5.98e-03  4.31e-03  0.72  30.3   313.9   1.145
  58     733.5  926.3    5.3    0.7    3.2    5.7    6.1   16.3    6.3   11.5   22.7  4.34e-03  6.05e-03  4.32e-03  0.72  31.1   313.3   1.156
  59     657.6  934.9    5.6    1.0    3.5    6.3    6.3   16.7    6.1   11.0   22.3  4.41e-03  6.10e-03  4.39e-03  0.72  31.6   313.1   1.165
  60     587.7  942.9    5.5    1.7    3.7    6.8    6.2   17.0    5.9   10.2   21.9  4.58e-03  6.00e-03  4.56e-03  0.76  31.0   313.9   1.176
  61     523.6  950.4    4.9    2.3    3.7    6.8    5.7   16.9    5.5    9.0   21.2  4.74e-03  5.73e-03  4.72e-03  0.83  29.4   315.7   1.187
  62     464.7  957.2    4.2    2.5    3.4    6.3    5.0   16.3    5.0    7.7   20.0  4.78e-03  5.42e-03  4.76e-03  0.88  27.6   318.1   1.199
  63     410.8  963.6    3.6    2.5    3.1    5.7    4.4   15.7    4.4    6.6   18.8  4.76e-03  5.16e-03  4.73e-03  0.92  25.8   320.9   1.209
  64     361.5  969.5    3.2    2.4    2.9    5.2    4.0   15.1    3.8    5.7   17.7  4.70e-03  4.98e-03  4.67e-03  0.94  24.2   324.0   1.219
  65     316.3  974.9    3.0    2.3    2.7    4.9    3.8   14.7    3.4    5.0   16.8  4.63e-03  4.87e-03  4.61e-03  0.95  23.0   327.4   1.226
  66     275.0  979.9    2.9    2.2    2.6    4.6    3.6   14.4    3.0    4.5   16.1  4.57e-03  4.79e-03  4.55e-03  0.95  22.1   331.3   1.233
  67     237.2  984.5    2.8    2.1    2.5    4.5    3.6   14.2    2.8    4.0   15.5  4.52e-03  4.76e-03  4.50e-03  0.95  21.6   334.9   1.239
  68     202.6  988.7    2.7    2.0    2.4    4.4    3.5   14.1    2.5    3.6   15.0  4.48e-03  4.72e-03  4.46e-03  0.95  21.2   338.6   1.245
  69     170.9  992.5    2.7    2.0    2.4    4.3    3.5   13.9    2.2    3.3   14.6  4.44e-03  4.69e-03  4.42e-03  0.95  20.8   342.0   1.250
  70     142.0  996.1    2.7    1.9    2.3    4.1    3.4   13.8    2.0    3.0   14.1  4.39e-03  4.65e-03  4.37e-03  0.94  20.3   345.2   1.255
  71     115.6  999.4    2.5    1.7    2.2    3.9    3.3   13.5    1.7    2.6   13.5  4.33e-03  4.60e-03  4.31e-03  0.94  19.6   348.0   1.260
  72      91.5 1002.3    2.3    1.5    2.0    3.5    3.0   13.1    1.3    2.1   12.9  4.25e-03  4.51e-03  4.23e-03  0.94  18.2   349.7   1.264
  73      69.5 1005.1    2.0    1.3    1.7    3.0    2.7   12.5    0.9    1.6   12.1  4.17e-03  4.40e-03  4.15e-03  0.95  16.3   350.5   1.269
  74      49.4 1007.6    1.7    1.0    1.4    2.4    2.4   12.0    0.5    1.1   11.4  4.07e-03  4.30e-03  4.06e-03  0.95  13.7   350.5   1.274
