ps =   993.0
zs =    26.8
lat -62.98000
lon -60.68000
lev          z      p      T     Td     Tw    TSn     Tv     Te    Thw     Th    The         r        rw         q     h    wS      wD     rho
   0   14623.4  115.0  -57.8  -85.6  -58.1  -77.8  -57.8  -57.8   31.9  126.3  126.3  2.28e-06  1.36e-04  2.73e-06  0.02  24.1   275.8   0.186
   1   14301.2  121.0  -57.1  -85.3  -57.5  -75.8  -57.1  -57.1   31.3  121.8  121.8  2.29e-06  1.40e-04  2.72e-06  0.02  22.4   278.0   0.195
   2   13980.8  127.3  -56.5  -85.0  -56.9  -73.7  -56.5  -56.5   30.6  117.2  117.2  2.30e-06  1.43e-04  2.71e-06  0.02  21.1   277.2   0.205
   3   13662.4  133.8  -56.1  -84.7  -56.4  -71.7  -56.1  -56.1   29.9  112.4  112.4  2.30e-06  1.44e-04  2.69e-06  0.02  21.1   273.5   0.215
   4   13346.1  140.7  -55.7  -84.4  -56.0  -69.6  -55.7  -55.6   29.2  107.7  107.7  2.30e-06  1.44e-04  2.68e-06  0.02  22.0   270.7   0.225
   5   13032.0  147.8  -55.3  -84.0  -55.6  -67.7  -55.3  -55.3   28.4  103.0  103.0  2.31e-06  1.44e-04  2.67e-06  0.02  23.8   270.6   0.236
   6   12720.2  155.2  -54.9  -83.7  -55.3  -65.8  -54.9  -54.9   27.6   98.4   98.4  2.33e-06  1.42e-04  2.67e-06  0.02  26.1   273.0   0.248
   7   12410.7  162.9  -54.8  -83.4  -55.2  -63.8  -54.8  -54.8   26.7   93.4   93.4  2.35e-06  1.37e-04  2.68e-06  0.02  28.1   276.9   0.260
   8   12104.1  170.9  -55.0  -83.0  -55.3  -61.6  -55.0  -55.0   25.7   88.2   88.2  2.39e-06  1.28e-04  2.70e-06  0.02  29.7   282.0   0.273
   9   11800.3  179.2  -55.1  -82.7  -55.4  -59.7  -55.1  -55.1   24.8   83.2   83.2  2.40e-06  1.21e-04  2.71e-06  0.02  30.3   287.4   0.286
  10   11499.2  187.9  -55.1  -81.8  -55.4  -57.8  -55.1  -55.1   23.7   78.3   78.3  2.63e-06  1.15e-04  2.93e-06  0.02  29.0   292.3   0.300
  11   11200.9  196.9  -55.3  -79.9  -55.6  -56.0  -55.3  -55.3   22.6   73.4   73.4  3.45e-06  1.07e-04  3.74e-06  0.03  26.8   293.3   0.315
  12   10905.5  206.2  -55.5  -78.0  -55.7  -54.2  -55.5  -55.5   21.5   68.5   68.5  4.45e-06  1.00e-04  4.73e-06  0.04  26.5   290.3   0.330
  13   10613.2  215.9  -56.1  -76.6  -56.4  -52.0  -56.1  -56.1   20.2   63.1   63.1  5.32e-06  8.83e-05  5.59e-06  0.06  28.7   286.1   0.347
  14   10324.5  226.0  -57.2  -75.5  -57.4  -49.5  -57.2  -57.2   18.6   57.1   57.1  6.00e-06  7.42e-05  6.25e-06  0.08  33.7   286.1   0.365
  15   10039.5  236.4  -58.0  -73.6  -58.2  -47.3  -58.0  -58.0   17.0   51.6   51.7  7.62e-06  6.39e-05  7.86e-06  0.12  38.3   296.4   0.383
  16    9758.6  247.2  -59.6  -72.1  -59.8  -44.2  -59.6  -59.6   15.0   45.1   45.1  9.15e-06  4.98e-05  9.37e-06  0.18  37.7   307.5   0.403
  17    9481.7  258.5  -60.3  -70.2  -60.4  -42.2  -60.3  -60.3   13.3   40.1   40.1  1.15e-05  4.36e-05  1.17e-05  0.26  37.1   304.7   0.423
  18    9207.9  270.1  -61.1  -67.4  -61.1  -40.2  -61.1  -61.0   11.5   35.1   35.2  1.63e-05  3.80e-05  1.65e-05  0.43  42.4   305.6   0.444
  19    8936.8  282.1  -60.8  -64.9  -60.8  -39.5  -60.8  -60.7   10.1   31.7   31.7  2.20e-05  3.77e-05  2.22e-05  0.58  48.5   309.0   0.463
  20    8667.2  294.6  -59.9  -64.2  -60.0  -39.5  -59.9  -59.9    9.1   29.2   29.2  2.30e-05  4.04e-05  2.31e-05  0.57  53.9   312.1   0.481
  21    8398.4  307.5  -58.4  -62.6  -58.4  -40.3  -58.4  -58.3    8.5   27.6   27.7  2.72e-05  4.70e-05  2.73e-05  0.58  56.3   313.1   0.499
  22    8129.9  320.9  -56.8  -61.1  -56.9  -40.9  -56.8  -56.7    7.9   26.1   26.3  3.20e-05  5.47e-05  3.21e-05  0.59  55.7   312.9   0.517
  23    7861.7  334.7  -55.2  -59.4  -55.3  -41.5  -55.2  -55.1    7.3   24.8   24.9  3.78e-05  6.38e-05  3.79e-05  0.59  50.8   311.4   0.535
  24    7593.4  349.0  -53.1  -57.3  -53.2  -42.3  -53.1  -53.0    6.9   24.0   24.2  4.74e-05  7.86e-05  4.75e-05  0.60  45.3   311.0   0.553
  25    7324.8  363.8  -51.0  -55.1  -51.1  -42.9  -51.0  -50.8    6.7   23.4   23.6  5.97e-05  9.73e-05  5.98e-05  0.61  41.6   312.7   0.570
  26    7055.7  379.1  -48.6  -52.7  -48.7  -43.4  -48.6  -48.4    6.5   23.0   23.3  7.66e-05  1.22e-04  7.66e-05  0.63  39.6   313.9   0.588
  27    6786.1  394.9  -46.3  -50.2  -46.4  -43.6  -46.3  -46.0    6.4   22.6   23.0  9.75e-05  1.52e-04  9.75e-05  0.64  37.0   311.3   0.606
  28    6515.9  411.2  -44.1  -48.5  -44.3  -43.6  -44.1  -43.8    6.2   22.1   22.5  1.14e-04  1.86e-04  1.14e-04  0.61  34.4   305.2   0.625
  29    6245.3  428.1  -41.9  -47.6  -42.1  -43.4  -41.8  -41.5    5.9   21.6   22.0  1.21e-04  2.27e-04  1.21e-04  0.53  32.3   298.6   0.645
  30    5974.4  445.5  -39.7  -46.2  -40.0  -42.9  -39.7  -39.3    5.7   21.0   21.4  1.37e-04  2.73e-04  1.37e-04  0.50  30.1   293.8   0.665
  31    5703.3  463.4  -37.6  -43.8  -38.0  -42.2  -37.6  -37.2    5.4   20.2   20.8  1.70e-04  3.25e-04  1.70e-04  0.52  27.7   293.9   0.685
  32    5431.8  481.9  -35.3  -40.8  -35.7  -41.3  -35.3  -34.8    5.2   19.8   20.5  2.25e-04  3.93e-04  2.25e-04  0.57  26.9   298.6   0.706
  33    5160.2  501.0  -32.9  -37.8  -33.4  -40.2  -32.9  -32.2    5.2   19.5   20.4  2.96e-04  4.79e-04  2.96e-04  0.62  26.5   303.6   0.726
  34    4889.6  520.6  -30.8  -34.4  -31.2  -38.8  -30.8  -29.8    5.0   18.8   20.1  4.00e-04  5.64e-04  4.00e-04  0.71  24.5   308.6   0.748
  35    4621.7  540.5  -28.7  -31.6  -29.0  -37.3  -28.6  -27.4    4.9   18.3   19.9  5.07e-04  6.67e-04  5.07e-04  0.76  23.5   310.9   0.770
  36    4357.9  560.7  -26.6  -29.3  -27.0  -35.7  -26.5  -25.1    4.8   17.7   19.5  6.07e-04  7.77e-04  6.07e-04  0.78  21.8   312.0   0.792
  37    4099.3  581.1  -24.6  -27.5  -25.0  -34.1  -24.5  -22.8    4.6   17.1   19.1  6.90e-04  9.00e-04  6.90e-04  0.77  19.5   310.5   0.814
  38    3846.8  601.5  -22.7  -26.4  -23.3  -32.5  -22.6  -20.8    4.3   16.5   18.6  7.37e-04  1.03e-03  7.37e-04  0.71  16.9   309.6   0.836
  39    3601.5  621.9  -21.1  -24.8  -21.8  -30.9  -21.0  -19.0    4.0   15.5   17.9  8.23e-04  1.14e-03  8.22e-04  0.72  14.3   313.5   0.859
  40    3364.2  642.2  -19.6  -24.6  -20.5  -29.6  -19.5  -17.5    3.5   14.6   16.9  8.16e-04  1.26e-03  8.15e-04  0.65  11.9   320.7   0.882
  41    3135.5  662.2  -18.1  -24.6  -19.3  -28.3  -18.0  -16.1    3.0   13.7   16.0  7.88e-04  1.39e-03  7.87e-04  0.57   9.2   329.2   0.904
  42    2915.7  681.9  -16.7  -23.7  -18.0  -26.8  -16.5  -14.5    2.7   13.0   15.3  8.32e-04  1.53e-03  8.32e-04  0.54   8.0   334.5   0.926
  43    2705.5  701.2  -15.6  -21.8  -16.8  -25.3  -15.4  -13.1    2.3   11.9   14.6  9.57e-04  1.63e-03  9.56e-04  0.59   8.5   329.6   0.948
  44    2505.4  720.1  -14.9  -22.9  -16.4  -24.8  -14.7  -12.7    1.4   10.5   12.9  8.47e-04  1.68e-03  8.46e-04  0.50   9.1   320.3   0.971
  45    2315.8  738.3  -15.0  -24.3  -16.7  -24.9  -14.9  -13.2   -0.1    8.3   10.3  7.27e-04  1.62e-03  7.26e-04  0.45   7.7   316.4   0.996
  46    2137.0  756.0  -15.3  -20.3  -16.3  -24.0  -15.1  -12.7   -0.9    6.1    8.9  1.01e-03  1.54e-03  1.01e-03  0.65   4.8   319.4   1.021
  47    1968.6  773.0  -14.6  -18.0  -15.3  -22.7  -14.4  -11.5   -1.1    5.2    8.4  1.21e-03  1.60e-03  1.20e-03  0.75   2.7   327.9   1.041
  48    1809.9  789.4  -13.7  -16.7  -14.4  -21.5  -13.5  -10.4   -1.4    4.5    8.0  1.31e-03  1.69e-03  1.31e-03  0.78   1.2   353.3   1.059
  49    1660.8  805.0  -12.7  -15.6  -13.4  -20.3  -12.5   -9.2   -1.6    3.9    7.7  1.41e-03  1.78e-03  1.41e-03  0.79   1.3    31.9   1.076
  50    1520.9  819.9  -11.9  -14.4  -12.5  -19.1  -11.6   -8.0   -1.7    3.4    7.5  1.53e-03  1.88e-03  1.53e-03  0.81   1.8     8.6   1.092
  51    1390.1  834.0  -11.5  -12.7  -11.8  -18.0  -11.2   -7.1   -2.0    2.5    7.1  1.73e-03  1.91e-03  1.73e-03  0.91   2.8   340.1   1.109
  52    1268.1  847.3  -10.8  -11.8  -11.1  -17.0  -10.5   -6.2   -2.2    1.9    6.7  1.83e-03  1.98e-03  1.83e-03  0.93   3.9   333.0   1.124
  53    1154.4  860.0  -10.3  -11.2  -10.6  -16.2  -10.0   -5.5   -2.4    1.3    6.3  1.90e-03  2.03e-03  1.89e-03  0.93   4.7   327.1   1.139
  54    1048.8  871.8   -9.6  -10.4   -9.8  -15.2   -9.3   -4.5   -2.5    1.0    6.2  2.00e-03  2.12e-03  1.99e-03  0.94   5.1   321.1   1.151
  55     950.6  882.9   -8.7   -9.4   -8.9  -14.0   -8.4   -3.3   -2.3    0.9    6.4  2.13e-03  2.24e-03  2.12e-03  0.95   5.2   317.9   1.162
  56     859.4  893.4   -7.9   -8.5   -8.1  -12.8   -7.6   -2.2   -2.2    0.8    6.7  2.26e-03  2.36e-03  2.25e-03  0.96   5.3   316.4   1.172
  57     775.0  903.1   -7.2   -7.7   -7.4  -11.8   -6.9   -1.2   -2.1    0.6    6.8  2.37e-03  2.46e-03  2.36e-03  0.96   5.2   315.8   1.181
  58     697.0  912.2   -6.6   -7.1   -6.8  -10.9   -6.2   -0.4   -2.1    0.4    6.9  2.47e-03  2.55e-03  2.46e-03  0.97   5.2   315.7   1.191
  59     624.9  920.6   -6.1   -6.5   -6.2  -10.1   -5.7    0.4   -2.1    0.3    6.9  2.56e-03  2.63e-03  2.55e-03  0.97   5.1   316.1   1.199
  60     558.4  928.5   -5.7   -5.9   -5.8   -9.4   -5.2    1.0   -2.1    0.1    6.9  2.64e-03  2.70e-03  2.63e-03  0.98   5.0   317.3   1.207
  61     497.1  935.8   -5.2   -5.6   -5.3   -8.7   -4.7    1.6   -2.1   -0.1    6.9  2.69e-03  2.78e-03  2.68e-03  0.97   5.0   319.2   1.215
  62     440.7  942.5   -4.7   -5.3   -4.9   -8.0   -4.2    2.2   -2.0   -0.1    6.9  2.73e-03  2.86e-03  2.73e-03  0.95   5.0   320.5   1.221
  63     388.8  948.7   -4.2   -5.0   -4.5   -7.4   -3.8    2.8   -2.0   -0.1    7.0  2.77e-03  2.95e-03  2.76e-03  0.94   5.0   321.6   1.227
  64     341.2  954.5   -3.8   -4.8   -4.2   -6.9   -3.3    3.3   -2.0   -0.2    7.0  2.80e-03  3.02e-03  2.79e-03  0.93   5.0   322.7   1.232
  65     297.4  959.8   -3.4   -4.6   -3.8   -6.4   -3.0    3.7   -2.0   -0.2    7.0  2.82e-03  3.10e-03  2.81e-03  0.91   5.0   323.4   1.237
  66     257.2  964.7   -3.1   -4.5   -3.6   -6.0   -2.6    4.1   -2.0   -0.3    7.0  2.84e-03  3.16e-03  2.83e-03  0.90   4.9   324.3   1.242
  67     220.4  969.2   -2.7   -4.4   -3.3   -5.6   -2.3    4.5   -2.0   -0.3    7.0  2.85e-03  3.23e-03  2.85e-03  0.89   4.7   325.0   1.246
  68     186.6  973.3   -2.4   -4.3   -3.1   -5.3   -2.0    4.8   -2.0   -0.3    7.0  2.87e-03  3.29e-03  2.86e-03  0.87   4.6   325.8   1.250
  69     155.7  977.1   -2.1   -4.2   -2.9   -4.9   -1.7    5.1   -2.0   -0.3    7.0  2.87e-03  3.35e-03  2.86e-03  0.86   4.5   326.3   1.254
  70     127.4  980.6   -1.9   -4.1   -2.7   -4.6   -1.4    5.4   -2.0   -0.3    7.0  2.88e-03  3.40e-03  2.87e-03  0.85   4.4   327.0   1.257
  71     101.5  983.8   -1.6   -4.0   -2.5   -4.3   -1.1    5.6   -2.0   -0.4    7.0  2.88e-03  3.45e-03  2.88e-03  0.84   4.3   327.3   1.260
  72      77.7  986.7   -1.4   -4.0   -2.3   -4.1   -0.9    5.9   -2.0   -0.4    6.9  2.89e-03  3.50e-03  2.88e-03  0.83   4.1   327.8   1.263
  73      56.1  989.4   -1.2   -3.9   -2.2   -3.8   -0.7    6.1   -2.0   -0.4    7.0  2.90e-03  3.54e-03  2.89e-03  0.82   3.9   328.3   1.265
  74      36.2  991.9   -1.0   -3.7   -2.0   -3.6   -0.5    6.4   -2.0   -0.4    7.0  2.93e-03  3.58e-03  2.92e-03  0.82   3.5   329.1   1.267
