ps =   970.7
zs =   168.0
lat -62.66000
lon -60.39000
lev          z      p      T     Td     Tw    TSn     Tv     Te    Thw     Th    The         r        rw         q     h    wS      wD     rho
   0   15069.2  115.0  -46.2  -85.7  -47.4  -90.1  -46.2  -46.2   34.6  147.9  147.9  2.24e-06  5.30e-04  2.68e-06  0.00  39.4   307.2   0.176
   1   14730.4  121.0  -45.7  -85.3  -46.9  -87.3  -45.7  -45.7   34.0  142.7  142.7  2.29e-06  5.33e-04  2.72e-06  0.00  37.7   307.0   0.185
   2   14394.0  127.2  -45.4  -84.8  -46.6  -84.4  -45.4  -45.4   33.3  137.2  137.2  2.36e-06  5.22e-04  2.77e-06  0.00  37.8   303.1   0.195
   3   14060.7  133.8  -45.5  -84.4  -46.6  -81.4  -45.5  -45.5   32.5  131.2  131.2  2.41e-06  4.90e-04  2.81e-06  0.00  39.4   299.2   0.205
   4   13730.7  140.6  -45.8  -84.0  -46.9  -78.5  -45.8  -45.8   31.7  125.0  125.0  2.47e-06  4.50e-04  2.85e-06  0.01  41.3   297.5   0.215
   5   13404.3  147.6  -46.1  -83.5  -47.1  -75.8  -46.1  -46.1   30.9  119.0  119.0  2.52e-06  4.16e-04  2.88e-06  0.01  43.0   298.6   0.227
   6   13081.2  155.0  -46.2  -83.1  -47.2  -73.3  -46.2  -46.2   30.0  113.3  113.3  2.57e-06  3.90e-04  2.92e-06  0.01  43.8   301.3   0.238
   7   12761.3  162.6  -46.2  -82.7  -47.1  -71.0  -46.2  -46.2   29.2  108.1  108.1  2.63e-06  3.73e-04  2.96e-06  0.01  43.6   303.8   0.250
   8   12444.2  170.6  -46.1  -82.3  -46.9  -68.9  -46.1  -46.1   28.4  103.1  103.1  2.68e-06  3.61e-04  3.01e-06  0.01  43.3   304.1   0.262
   9   12130.1  178.8  -46.0  -81.8  -46.8  -66.9  -46.0  -46.0   27.6   98.2   98.2  2.79e-06  3.47e-04  3.10e-06  0.01  43.8   302.5   0.274
  10   11818.8  187.4  -46.1  -81.1  -46.9  -65.0  -46.1  -46.1   26.7   93.2   93.2  2.98e-06  3.29e-04  3.28e-06  0.01  45.2   300.7   0.288
  11   11510.7  196.3  -46.3  -80.2  -47.0  -63.1  -46.3  -46.3   25.7   88.1   88.1  3.28e-06  3.07e-04  3.57e-06  0.01  47.2   299.8   0.301
  12   11205.7  205.6  -46.5  -79.3  -47.2  -61.2  -46.5  -46.5   24.7   82.9   83.0  3.63e-06  2.85e-04  3.91e-06  0.01  48.7   300.3   0.316
  13   10903.9  215.1  -46.8  -78.5  -47.4  -59.5  -46.8  -46.8   23.7   77.9   78.0  3.95e-06  2.65e-04  4.22e-06  0.01  48.9   301.8   0.331
  14   10605.1  225.0  -47.0  -77.6  -47.6  -57.8  -47.0  -47.0   22.6   73.1   73.1  4.34e-06  2.47e-04  4.60e-06  0.02  48.0   303.5   0.347
  15   10309.4  235.3  -47.2  -76.4  -47.7  -56.3  -47.2  -47.2   21.5   68.4   68.4  4.98e-06  2.31e-04  5.23e-06  0.02  46.9   304.7   0.363
  16   10016.6  246.0  -47.3  -74.9  -47.8  -54.8  -47.3  -47.3   20.4   63.9   64.0  5.97e-06  2.18e-04  6.20e-06  0.03  46.0   306.0   0.379
  17    9726.5  257.0  -47.4  -73.4  -47.9  -53.5  -47.4  -47.4   19.3   59.6   59.6  7.25e-06  2.06e-04  7.47e-06  0.04  45.1   307.1   0.397
  18    9439.2  268.5  -47.5  -71.9  -48.0  -52.2  -47.5  -47.5   18.1   55.3   55.4  8.59e-06  1.95e-04  8.79e-06  0.04  43.4   307.5   0.415
  19    9154.5  280.3  -47.7  -70.6  -48.1  -50.9  -47.7  -47.7   16.8   51.0   51.1  1.00e-05  1.83e-04  1.02e-05  0.05  41.0   306.4   0.433
  20    8872.6  292.5  -47.9  -68.3  -48.3  -49.7  -47.9  -47.9   15.5   46.8   46.9  1.32e-05  1.72e-04  1.34e-05  0.08  38.5   304.4   0.452
  21    8593.3  305.2  -48.0  -64.9  -48.3  -48.6  -48.0  -47.9   14.3   42.9   43.0  2.03e-05  1.63e-04  2.04e-05  0.12  36.0   302.4   0.472
  22    8316.2  318.3  -47.5  -62.5  -47.8  -47.8  -47.5  -47.4   13.2   39.8   39.9  2.67e-05  1.66e-04  2.68e-05  0.16  32.8   300.1   0.491
  23    8040.7  331.8  -46.8  -61.7  -47.1  -47.2  -46.8  -46.7   12.2   37.1   37.2  2.84e-05  1.72e-04  2.85e-05  0.17  29.3   296.0   0.511
  24    7766.6  345.8  -45.9  -60.7  -46.3  -46.6  -45.9  -45.8   11.3   34.6   34.7  3.11e-05  1.81e-04  3.12e-05  0.17  27.0   294.2   0.530
  25    7493.7  360.2  -44.8  -59.0  -45.2  -46.2  -44.8  -44.7   10.5   32.5   32.6  3.70e-05  1.96e-04  3.71e-05  0.19  25.5   296.0   0.550
  26    7221.6  375.2  -43.5  -57.3  -44.0  -45.7  -43.5  -43.4    9.8   30.7   30.8  4.39e-05  2.16e-04  4.40e-05  0.20  24.2   299.4   0.569
  27    6950.1  390.6  -41.9  -55.9  -42.4  -45.3  -41.9  -41.8    9.2   29.3   29.4  5.04e-05  2.46e-04  5.05e-05  0.20  23.0   305.4   0.588
  28    6678.8  406.5  -40.0  -54.7  -40.6  -44.8  -40.0  -39.9    8.8   28.4   28.5  5.59e-05  2.90e-04  5.60e-05  0.19  22.2   314.4   0.607
  29    6407.4  422.9  -37.9  -53.5  -38.6  -44.2  -37.9  -37.8    8.5   27.6   27.8  6.22e-05  3.45e-04  6.22e-05  0.18  22.4   324.2   0.626
  30    6135.8  439.8  -35.9  -52.4  -36.7  -43.4  -35.9  -35.8    8.2   26.8   27.0  6.77e-05  4.06e-04  6.78e-05  0.17  23.0   333.4   0.646
  31    5864.3  457.3  -34.0  -49.7  -34.9  -42.4  -34.0  -33.7    7.8   25.9   26.2  8.93e-05  4.74e-04  8.94e-05  0.19  23.0   340.3   0.666
  32    5592.7  475.3  -31.9  -43.9  -32.8  -41.2  -31.9  -31.5    7.6   25.2   25.7  1.64e-04  5.56e-04  1.64e-04  0.29  22.5   345.1   0.686
  33    5321.2  493.9  -29.8  -37.9  -30.6  -39.7  -29.8  -29.1    7.5   24.5   25.4  2.96e-04  6.53e-04  2.96e-04  0.45  22.0   349.1   0.707
  34    5051.0  512.9  -27.7  -33.3  -28.4  -38.0  -27.7  -26.6    7.4   23.8   25.2  4.53e-04  7.67e-04  4.53e-04  0.59  21.5   352.2   0.728
  35    4783.5  532.2  -25.6  -29.8  -26.2  -36.1  -25.6  -24.1    7.3   23.2   25.1  6.11e-04  8.94e-04  6.10e-04  0.68  20.4   351.3   0.749
  36    4520.2  551.9  -23.7  -27.0  -24.2  -34.3  -23.6  -21.7    7.2   22.5   24.8  7.60e-04  1.03e-03  7.59e-04  0.74  19.1   345.2   0.770
  37    4262.1  571.6  -21.7  -24.7  -22.2  -32.3  -21.5  -19.4    7.1   21.9   24.6  9.06e-04  1.18e-03  9.05e-04  0.76  18.4   336.6   0.791
  38    4010.1  591.4  -19.8  -22.7  -20.4  -30.3  -19.6  -17.1    7.0   21.2   24.3  1.05e-03  1.35e-03  1.04e-03  0.77  17.8   326.5   0.813
  39    3765.1  611.2  -17.9  -20.7  -18.5  -28.2  -17.7  -14.8    6.9   20.7   24.2  1.21e-03  1.54e-03  1.20e-03  0.78  17.4   317.0   0.833
  40    3527.7  630.9  -16.1  -18.1  -16.6  -25.9  -15.8  -12.3    7.0   20.1   24.3  1.46e-03  1.74e-03  1.46e-03  0.84  15.9   314.8   0.854
  41    3298.8  650.3  -14.6  -16.4  -15.1  -23.9  -14.4  -10.5    6.8   19.2   23.9  1.64e-03  1.89e-03  1.63e-03  0.86  11.0   323.3   0.875
  42    3079.1  669.4  -13.7  -15.2  -14.1  -22.5  -13.4   -9.3    6.3   17.8   22.8  1.75e-03  1.99e-03  1.75e-03  0.88   5.5   326.6   0.898
  43    2869.2  688.1  -12.7  -13.8  -13.0  -21.0  -12.4   -7.9    6.0   16.6   22.0  1.91e-03  2.10e-03  1.91e-03  0.91   4.5   296.9   0.919
  44    2669.1  706.3  -11.6  -12.6  -11.9  -19.3  -11.3   -6.4    5.7   15.7   21.5  2.05e-03  2.23e-03  2.05e-03  0.92   6.2   284.7   0.940
  45    2478.9  724.0  -10.5  -11.4  -10.8  -17.7  -10.1   -4.9    5.5   14.9   21.1  2.22e-03  2.38e-03  2.21e-03  0.93   7.5   291.8   0.959
  46    2298.7  741.1   -9.5  -10.2   -9.7  -16.1   -9.1   -3.4    5.3   14.1   20.7  2.37e-03  2.52e-03  2.37e-03  0.94   8.2   306.3   0.978
  47    2128.4  757.6   -8.5   -9.2   -8.7  -14.6   -8.1   -2.1    5.1   13.3   20.2  2.52e-03  2.65e-03  2.52e-03  0.95   8.9   321.9   0.996
  48    1967.9  773.4   -7.7   -8.2   -7.9  -13.3   -7.3   -1.0    4.9   12.5   19.7  2.66e-03  2.77e-03  2.65e-03  0.96   9.4   336.0   1.013
  49    1817.2  788.5   -7.0   -7.4   -7.1  -12.1   -6.6    0.0    4.6   11.7   19.2  2.78e-03  2.87e-03  2.77e-03  0.97   9.5   348.7   1.030
  50    1675.9  802.9   -6.4   -6.8   -6.5  -11.1   -5.9    0.9    4.3   10.9   18.6  2.87e-03  2.96e-03  2.86e-03  0.97   9.5     1.1   1.047
  51    1543.7  816.6   -5.7   -6.5   -6.0  -10.3   -5.3    1.6    4.0   10.2   17.9  2.88e-03  3.06e-03  2.87e-03  0.94   9.9    13.3   1.062
  52    1420.4  829.5   -5.1   -6.3   -5.5   -9.5   -4.6    2.2    3.6    9.6   17.3  2.88e-03  3.15e-03  2.87e-03  0.91  10.6    23.1   1.076
  53    1305.5  841.7   -4.5   -6.0   -5.1   -8.8   -4.1    2.8    3.4    9.0   16.7  2.90e-03  3.25e-03  2.89e-03  0.89  11.6    29.6   1.090
  54    1198.7  853.2   -4.0   -5.6   -4.6   -8.0   -3.5    3.5    3.2    8.5   16.3  2.95e-03  3.34e-03  2.94e-03  0.88  12.4    33.3   1.102
  55    1099.5  864.0   -3.4   -5.1   -4.0   -7.0   -2.9    4.3    3.1    8.2   16.1  3.03e-03  3.46e-03  3.02e-03  0.88  12.8    35.5   1.114
  56    1007.5  874.1   -2.7   -4.5   -3.4   -6.0   -2.2    5.2    3.1    7.9   16.1  3.14e-03  3.58e-03  3.13e-03  0.88  12.9    37.0   1.124
  57     922.4  883.5   -2.1   -3.8   -2.8   -5.0   -1.6    6.1    3.1    7.6   16.2  3.27e-03  3.70e-03  3.26e-03  0.88  12.8    38.1   1.133
  58     843.6  892.3   -1.6   -3.1   -2.2   -4.0   -1.0    7.0    3.1    7.4   16.3  3.41e-03  3.81e-03  3.40e-03  0.89  12.6    38.9   1.142
  59     770.8  900.5   -1.1   -2.4   -1.6   -3.0   -0.5    7.9    3.2    7.2   16.5  3.56e-03  3.92e-03  3.55e-03  0.91  12.4    39.2   1.151
  60     703.7  908.1   -0.6   -1.7   -1.1   -2.0   -0.0    8.8    3.3    7.0   16.7  3.72e-03  4.02e-03  3.70e-03  0.92  12.1    39.3   1.158
  61     641.8  915.1   -0.2   -1.0   -0.6   -1.0    0.4    9.6    3.4    6.8   16.9  3.88e-03  4.11e-03  3.87e-03  0.95  11.9    40.0   1.165
  62     584.9  921.6    0.0   -0.4   -0.2   -0.3    0.7   10.2    3.4    6.5   16.9  4.02e-03  4.16e-03  4.01e-03  0.97  11.7    41.4   1.173
  63     532.6  927.7    0.2   -0.1    0.1    0.1    0.8   10.5    3.3    6.1   16.7  4.10e-03  4.17e-03  4.08e-03  0.98  11.0    43.4   1.179
  64     484.5  933.2    0.3    0.1    0.2    0.3    0.9   10.7    3.2    5.7   16.3  4.12e-03  4.18e-03  4.10e-03  0.99  10.1    45.9   1.186
  65     440.4  938.4    0.3    0.2    0.3    0.4    1.0   10.8    3.0    5.3   16.0  4.13e-03  4.17e-03  4.11e-03  0.99   9.3    48.5   1.192
  66     400.0  943.1    0.3    0.3    0.3    0.6    1.0   10.8    2.8    5.0   15.6  4.14e-03  4.16e-03  4.12e-03  1.00   8.7    51.1   1.198
  67     362.9  947.5    0.4    0.4    0.4    0.8    1.1   11.0    2.7    4.7   15.4  4.16e-03  4.16e-03  4.15e-03  1.00   8.1    53.9   1.203
  68     329.0  951.5    0.5    0.5    0.5    1.0    1.2   11.1    2.6    4.5   15.2  4.18e-03  4.18e-03  4.17e-03  1.00   7.5    57.1   1.208
  69     297.9  955.2    0.7    0.6    0.7    1.2    1.4   11.3    2.5    4.3   15.0  4.20e-03  4.21e-03  4.18e-03  1.00   6.8    60.6   1.212
  70     269.4  958.6    0.8    0.7    0.8    1.4    1.5   11.4    2.4    4.1   14.9  4.20e-03  4.22e-03  4.19e-03  1.00   6.1    64.7   1.216
  71     243.3  961.7    0.9    0.8    0.8    1.5    1.6   11.5    2.3    4.0   14.7  4.21e-03  4.24e-03  4.20e-03  0.99   5.4    69.4   1.219
  72     219.4  964.6    0.9    0.8    0.9    1.6    1.6   11.6    2.2    3.8   14.5  4.21e-03  4.25e-03  4.19e-03  0.99   4.7    74.8   1.223
  73     197.5  967.2    1.0    0.9    1.0    1.7    1.7   11.7    2.2    3.7   14.4  4.21e-03  4.26e-03  4.19e-03  0.99   4.0    81.5   1.226
  74     177.5  969.6    1.2    0.9    1.0    1.8    1.9   11.8    2.1    3.6   14.3  4.21e-03  4.29e-03  4.19e-03  0.98   3.3    88.3   1.228
