312K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_123.128_0.grib
48K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_129.128_500.grib
48K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_129.128_850.grib
56K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_130.128_500.grib
60K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_130.128_850.grib
116K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_144.128_0.grib
52K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_151.128_0.grib
60K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_164.128_0.grib
64K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_165.128_0.grib
60K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_166.128_0.grib
60K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_167.128_0.grib
124K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_228.128_0.grib
60K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_228235_0.grib
56K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/control2_229.140_0.grib
6456K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_123.128_0.grib
2276K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_129.128_500.grib
2396K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_129.128_850.grib
2788K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_130.128_500.grib
2964K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_130.128_850.grib
5620K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_144.128_0.grib
2508K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_151.128_0.grib
2648K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_164.128_0.grib
3108K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_165.128_0.grib
3096K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_166.128_0.grib
2836K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_167.128_0.grib
6020K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_228.128_0.grib
2908K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_228235_0.grib
2660K	/ec/res4/scratch/spd/enscluster/20260706/00/168.192.z500/A/ensemble2_229.140_0.grib
