324K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_123.128_0.grib
52K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_129.128_500.grib
52K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_129.128_850.grib
60K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_130.128_500.grib
60K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_130.128_850.grib
120K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_144.128_0.grib
52K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_151.128_0.grib
56K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_164.128_0.grib
64K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_165.128_0.grib
64K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_166.128_0.grib
60K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_167.128_0.grib
124K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_228.128_0.grib
0K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_228235_0.grib
56K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/control2_229.140_0.grib
14656K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_123.128_0.grib
2376K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_129.128_500.grib
2448K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_129.128_850.grib
2852K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_130.128_500.grib
3012K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_130.128_850.grib
5628K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_144.128_0.grib
2548K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_151.128_0.grib
2860K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_164.128_0.grib
3116K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_165.128_0.grib
3100K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_166.128_0.grib
2888K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_167.128_0.grib
5952K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_228.128_0.grib
2876K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_228235_0.grib
2648K	/ec/res4/scratch/spd/enscluster/20260621/00/168.192.z500/A/ensemble2_229.140_0.grib
