324K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_123.128_0.grib
48K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_129.128_500.grib
48K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_129.128_850.grib
56K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_130.128_500.grib
60K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_130.128_850.grib
84K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_144.128_0.grib
52K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_151.128_0.grib
56K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_164.128_0.grib
64K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_165.128_0.grib
60K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_166.128_0.grib
60K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_167.128_0.grib
124K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_228.128_0.grib
60K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_228235_0.grib
52K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/control2_229.140_0.grib
3600K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_123.128_0.grib
2284K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_129.128_500.grib
2368K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_129.128_850.grib
2736K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_130.128_500.grib
2876K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_130.128_850.grib
3996K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_144.128_0.grib
2492K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_151.128_0.grib
2512K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_164.128_0.grib
3108K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_165.128_0.grib
3080K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_166.128_0.grib
2836K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_167.128_0.grib
5960K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_228.128_0.grib
2772K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_228235_0.grib
2320K	/ec/res4/scratch/spd/enscluster/20260122/12/204.228.z500/A/ensemble2_229.140_0.grib
